The Central Pollution Control Board (CPCB) under the Ministry of Environment, Forest & Climate Change has invited online applications for 51 contract posts under Advertisement No. 02/WQM-II/2025-Admin.(R) for the Strengthening of Environmental Regulators (SER)-Phase-III project on River Ganga (funded by NMCG / Namami Gange, currently indicated up to 06.05.2028).
Online applications run from 24 August 2026 (10:00 AM) to 7 September 2026 (23:59 hrs) at the direct portal egovernance.cpcb.gov.in/serrecruitment2026. There is no application fee.
CPCB SER-Phase-III 2026 · Posts: 51 (contract) · Apply: 24 Aug – 7 Sep 2026 · Fee: Nil · Selection: Interview (Delhi) · Portal: egovernance.cpcb.gov.in/serrecruitment2026
Contract posts under SER-Phase-III — not regular CPCB vacancies · Use the official SER recruitment portal only
Apply Online — CPCB SER Recruitment 2026 Download Official Advertisement PDFHub: All India Jobs · Latest Jobs
Quick Overview
| Particular | Details |
|---|---|
| Organisation | Central Pollution Control Board (CPCB) |
| Advertisement | 02/WQM-II/2025-Admin.(R) |
| Project | SER-Phase-III on River Ganga (NMCG / Namami Gange) |
| Total posts | 51 (provisional) |
| Nature | Contract — initially ~1 year, extendable; no regularisation right |
| Apply online | 24 Aug 2026, 10:00 AM – 7 Sep 2026, 23:59 |
| Application fee | Nil |
| Interview venue | Delhi (as notified) |
| Likely posting | HO Delhi · RD Lucknow · RD Kolkata · RD Chandigarh |
| Apply portal | egovernance.cpcb.gov.in/serrecruitment2026 |
Soft note: These are project contract seats. Seat numbers may rise or fall. Always match your branch and experience to the official PDF.
Official Links
| Resource | Link |
|---|---|
| Apply online (direct) | egovernance.cpcb.gov.in/serrecruitment2026 |
| Advertisement PDF (51 posts) | Official PDF |
| CPCB Jobs board | cpcb.gov.in/jobs.php |
| CPCB home | cpcb.gov.in |
Important Dates
| Event | Date / time |
|---|---|
| Online application opens | 24 August 2026, 10:00 AM |
| Online application closes | 7 September 2026, 23:59 hrs |
| Age / qualification / experience reckoned as on | 7 September 2026 |
| Interview | To be notified on CPCB website |
Vacancy Snapshot — 51 Posts
| Post | Posts |
|---|---|
| Scientist-D | 1 |
| Scientist-C | 8 |
| Scientist-B | 12 |
| Assistant Manager (Finance) | 3 |
| Administrative Assistant | 1 |
| Scientific Assistant (SA) | 13 |
| Taxonomist | 1 |
| Data Entry Operator | 4 |
| Field Assistant | 8 |
| Total | 51 |
Soft note: Notification indicates no reservation for these contract appointments. Confirm category rules only from the PDF / FAQs.
Eligibility (summary)
Qualification, experience and age are post-specific as on 7 September 2026. Full-time regular degrees from recognised Indian universities/institutes. Result-awaiting / final-year candidates are typically not eligible. Ph.D. period is not counted as experience.
| Post | Essential (indicative) |
|---|---|
| Scientist-D / C / B | First-class M.Sc. (Env./Natural Science) or first-class B.E./B.Tech (Env./Chemical/Civil/Energy & Env./Biotech) + publications / GATE-NET as per level + relevant pollution-control experience (7 / 5 / 3 years respectively for D / C / B as notified) |
| Assistant Manager (Finance) | First-class M.Com (Finance/Tax) or CA or MBA (Finance) + ~8 years post-qualification finance/tax/Tally experience |
| Administrative Assistant | First-class Bachelor’s + computer knowledge + ~5 years admin experience (prefer Govt/PSU) + noting/drafting skill test |
| Scientific Assistant | Same science/engineering base as scientists + GATE ≥90 percentile or NET-JRF |
| Taxonomist | First-class M.Sc. (Botany/Zoology desirable with high marks) + GATE/NET + publications/reports as notified |
| Data Entry Operator | First-class B.Sc./BCA + MS Office skill test + typing 45 wpm English / 35 wpm Hindi |
| Field Assistant | 10+2 Science with ≥55% + water/wastewater sampling & preservation knowledge |
Upper age (as on 7 Sep 2026)
| Post | Upper age |
|---|---|
| Scientist-D | 50 |
| Scientist-C | 45 |
| Scientist-B / AM (Finance) / Admin Asst / SA / Taxonomist | 35 |
| Data Entry Operator | 32 |
| Field Assistant | 27 |
Soft note: Official FAQs for this drive state no age relaxation for in-service / ESM / reserved categories.
Consolidated Emoluments (indicative, monthly)
| Post | Emoluments |
|---|---|
| Scientist-D | ₹1,71,597 |
| Scientist-C | ₹1,48,997 |
| Scientist-B | ₹1,25,380 |
| Assistant Manager (Finance) | ₹1,19,272 |
| Administrative Assistant / Scientific Assistant | ₹77,654 |
| Taxonomist | ₹65,031 |
| Data Entry Operator | ₹57,498 |
| Field Assistant | ₹38,741 |
Selection Process
- Online application
- Screening / shortlisting (written exam or other criteria possible if volume is high)
- Document verification
- Interview in Delhi
Bring originals + self-attested copies, Aadhaar/photo ID and passport photo. No TA/DA. Serving Govt/PSU candidates need NOC at DV.
How to Apply Online
- Open the direct apply portal: egovernance.cpcb.gov.in/serrecruitment2026.
- (Optional) Download the 51-post advertisement PDF from CPCB Jobs and read eligibility carefully.
- Register with valid email and mobile; enter name exactly as on degree (not editable later).
- Note the Registration Number.
- Log in with Registration Number + Date of Birth (password).
- Fill qualification/experience, upload photo, signature and experience certificate (and other uploads as asked).
- Submit and confirm status shows submitted.
Apply separately for each post. Submitted forms generally cannot be edited.
Important Instructions
- Indian nationals only.
- Purely temporary / contract; ends with project or appointment period.
- Prefer links on cpcb.gov.in.
- Ignore agents claiming CPCB “consultancy” or selection for money.
Related Updates
Disclaimer
Independent SEO guide based on CPCB Jobs listing for 51 Scientists and Non-Scientists (contract) posts (apply 24.08.2026–07.09.2026) and Advertisement 02/WQM-II/2025-Admin.(R). Confirm eligibility, emoluments and process only on cpcb.gov.in and the official PDF. Not affiliated with CPCB or MoEF&CC.