The Union Public Service Commission (UPSC) issued Advertisement No. 06/2026 for 538 permanent vacancies across 30+ central government ministries. Posts include Scientist ‘B’, Assistant Engineer (Civil), Operations Officer & Air Safety Officer (DGCA), faculty at CME Pune, Assistant Legal Adviser (Enforcement Directorate), and Ladakh UT posts.
Notification: 12 June 2026 · Apply window: 13 June – 3 July 2026 · Mode: Online (ORA portal)
Browse UPSC Jobs and the latest UPSC Advt 07/2026 (450 posts) notification.
UPSC Advt 06/2026 — Quick Overview
| Detail | Information |
|---|---|
| Advertisement | No. 06/2026 |
| Total vacancies | 538 |
| Nature of posts | Permanent (Central Government) |
| Pay range | Level 6F to Level 14 (7th CPC) |
| Application portal | upsconline.nic.in/ora |
| Selection method | Selection (stages as determined by UPSC per post) |
Official Notification & Apply Links
| Document | Official Link |
|---|---|
| Apply Online | Click here to apply online |
| Download Notification PDF | Click here to download notification PDF |
| UPSC Official Website | Click here to visit official website |
Important Dates
| Event | Date |
|---|---|
| Notification released | 12 June 2026 |
| Online application starts | 13 June 2026 |
| Last date to apply | 3 July 2026 |
| Selection schedule | To be announced on UPSC website |
Complete Vacancy List — All 70 Post Types (538 Vacancies)
| # | Post Name | Organisation | Vacancies | Category Breakup |
|---|---|---|---|---|
| 1 | Junior Scientific Officer | NCONF, Dept. of Agriculture | 9 | UR-6, SC-2, ST-1 |
| 2 | Regional Director | NCONF, Dept. of Agriculture | 2 | UR-1, OBC-1 |
| 3 | Operations Officer | DGCA, Ministry of Civil Aviation | 19 | UR-4, EWS-12, ST-3 + 1 PwBD |
| 4 | Air Safety Officer | DGCA, Ministry of Civil Aviation | 15 | UR-8, EWS-2, OBC-3, SC-2 + 1 PwBD (HH) |
| 5 | Professor (Sugar Engineering) | National Sugar Institute, Kanpur | 1 | UR-1 |
| 6 | Assistant Engineer (Civil) | NEC Secretariat, Shillong | 1 | UR-1 |
| 7 | Associate Professor, Civil Engg (Transportation) | CME Pune, Ministry of Defence | 1 | OBC-1 |
| 8 | Asst. Professor, Electrical Engg (Electrical Machines) | CME Pune | 1 | UR-1 |
| 9 | Asst. Professor, Electronics Engg (ECE) | CME Pune | 1 | UR-1 |
| 10 | Asst. Professor, Computer Engg (AI) | CME Pune | 1 | UR-1 |
| 11 | Asst. Professor, Computer Engg (AI/Cyber Security) | CME Pune | 1 | UR-1 |
| 12 | Asst. Professor, Civil Engg (Transportation) | CME Pune | 1 | UR-1 |
| 13 | Asst. Professor, Civil Engg (Environmental) | CME Pune | 1 | OBC-1 |
| 14 | Associate Professor (Physics) | CME Pune | 1 | UR-1 |
| 15 | Associate Professor (Mathematics) | CME Pune | 1 | UR-1 |
| 16 | Associate Professor (Chemistry) | CME Pune | 1 | UR-1 |
| 17 | Associate Professor (Architecture) | CME Pune | 1 | UR-1 |
| 18 | Associate Professor, Mech Engg (Thermal Engineering) | CME Pune | 1 | UR-1 |
| 19 | Associate Professor, Electrical Engg (Energy System) | CME Pune | 1 | ST-1 |
| 20 | Associate Professor, Civil Engg (Water Resources) | CME Pune | 1 | UR-1 |
| 21 | Asst. Professor (Architecture) | CME Pune | 3 | UR-2, OBC-1 |
| 22 | Asst. Professor (Mathematics) | CME Pune | 3 | UR-3 |
| 23 | Asst. Professor, Civil Engg (Geo Informatics) | CME Pune | 2 | OBC-1, SC-1 |
| 24 | Associate Professor, Civil Engg (Structure) | CME Pune | 3 | UR-2, SC-1 |
| 25 | Professor, Civil Engg (Structural) | CME Pune | 1 | UR-1 |
| 26 | Asst. Professor, Civil Engg (Construction Management) | CME Pune | 2 | UR-1, EWS-1 |
| 27 | Asst. Professor, Civil Engg (Structures) | CME Pune | 4 | UR-2, EWS-1, SC-1 |
| 28 | Asst. Professor (Physics) | CME Pune | 1 | UR-1 |
| 29 | Asst. Professor (Geology) | CME Pune | 1 | UR-1 |
| 30 | Asst. Professor (Chemistry) | CME Pune | 1 | UR-1 |
| 31 | Asst. Professor, Production Engg (Advance Production System) | CME Pune | 1 | UR-1 |
| 32 | Asst. Professor, Mech Engg (Machine Design) | CME Pune | 1 | EWS-1 |
| 33 | Asst. Professor, Mech Engg (Thermal Engineering) | CME Pune | 3 | UR-1, OBC-2 |
| 34 | Associate Professor, Civil Engg (Environmental) | CME Pune | 1 | ST-1 |
| 35 | Associate Professor, Civil Engg (Soil Mechanics & Foundation) | CME Pune | 1 | UR-1 |
| 36 | Associate Professor, Civil Engg (Construction Management) | CME Pune | 1 | UR-1 |
| 37 | Junior Scientific Officer | Naval HQ, Ministry of Defence | 5 | UR-3, OBC-2 |
| 38 | Junior Technical Officer | Naval HQ, Ministry of Defence | 1 | UR-1 |
| 39 | Sr. Scientific Assistant (Computer Sciences) | DGAQA, Ministry of Defence | 1 | UR-1 |
| 40 | Sr. Scientific Assistant (Electronics) | DGAQA, Ministry of Defence | 1 | ST-1 |
| 41 | Sr. Scientific Assistant (Metallurgy) | DGAQA, Ministry of Defence | 1 | UR-1 |
| 42 | Sr. Scientific Assistant (Mechanical) | DGAQA, Ministry of Defence | 2 | UR-1, SC-1 |
| 43 | Botanist | Botanical Survey of India | 2 | UR-1, SC-1 |
| 44 | Scientist ‘B’ | Zoological Survey of India, Kolkata | 4 | UR-2, OBC-1, ST-1 |
| 45 | Assistant Legal Adviser | Directorate of Enforcement | 12 | UR-6, EWS-1, OBC-3, SC-1, ST-1 + 1 PwBD (B/LV) |
| 46 | Scientist ‘B’ (Biology) | CFSL, Ministry of Home Affairs | 1 | UR-1 |
| 47 | Scientist ‘B’ (Chemistry) | CFSL, Ministry of Home Affairs | 1 | OBC-1 |
| 48 | Scientist ‘B’ (Documents) | CFSL, Ministry of Home Affairs | 3 | EWS-1, SC-1, ST-1 |
| 49 | Scientist ‘B’ (Physics) | CFSL, Ministry of Home Affairs | 2 | UR-2 |
| 50 | Assistant Director (IT) | ORGI, Ministry of Home Affairs | 15 | UR-6, EWS-1, OBC-5, SC-2, ST-1 + 1 PwBD (D/HH) |
| 51 | Research Officer (Map) | ORGI, Ministry of Home Affairs | 3 | UR-3 |
| 52 | Deputy Central Intelligence Officer (Technical) | Intelligence Bureau, MHA | 6 | UR-3, EWS-2, OBC-1 |
| 53 | Deputy Director (Staff Training/Productivity) | DGFASLI, Ministry of Labour | 1 | UR-1 |
| 54 | Asst. Director Grade-II (Economic Investigation) | O/o Dev. Commissioner, MSME | 50 | UR-19, EWS-8, OBC-5, SC-12, ST-6 + 2 PwBD |
| 55 | Chemist | Indian Bureau of Mines, Nagpur | 1 | UR-1 |
| 56 | Assistant Mining Geologist | Indian Bureau of Mines, Nagpur | 5 | UR-3, OBC-2 |
| 57 | Mineral Officer (Intelligence) | Indian Bureau of Mines, Nagpur | 3 | UR-2, ST-1 + 1 PwBD (B/LV) |
| 58 | Assistant Public Prosecutor | CBI, Ministry of Personnel | 5 | UR-3, OBC-1, SC-1 + 1 PwBD (HH) |
| 59 | Principal (Senior Secondary School) | Dept. of Education, A&N Administration | 7 | UR-4, EWS-1, OBC-2 |
| 60 | Lecturer-I (English) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| 61 | Lecturer-I (Mathematics) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| 62 | Lecturer-I (Physics) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| 63 | Lecturer-I (Computer Engineering) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| 64 | Superintendent ITI/Vice Principal | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| 65 | Lecturer-I (Civil Engineering) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| 66 | Lecturer-I (Chemistry) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| 67 | Scientific Officer/Programmer | IT Dept., UT Ladakh | 2 | ST-2 |
| 68 | Assistant Registrar (Cooperative Dept.) | UT Ladakh | 11 | EWS-1, ST-10 |
| 69 | Private Secretary | General Administration Dept., UT Ladakh | 12 | EWS-1, ST-11 + 1 PwBD (B/LV) |
| 70 | Consultant Ophthalmologist | Health & Medical Education, UT Ladakh | 2 | ST-2 |
| 70 post types (per UPSC notification) | 538 |
Eligibility — Selected Examples
| Post | Max Age (UR) | Qualification (summary) |
|---|---|---|
| Junior Scientific Officer (NCONF) | 30 years | M.Sc. Microbiology / Botany / Agriculture |
| Operations Officer (DGCA) | 35 years | B.E./B.Tech or M.Sc. (relevant) + 1–3 years experience |
| Air Safety Officer (DGCA) | 35 years | Degree in Aeronautical Engineering |
| Assistant Engineer (Civil) NEC | 30 years | B.E./B.Tech Civil + 2 years experience |
| CME Pune Asst. Professor | 35–38 years | B.E./B.Tech + M.E./M.Tech (first class) in relevant branch |
| CME Pune Associate Professor | 45–50 years | B.E./B.Tech + M.Tech + Ph.D. + teaching/research experience |
| Scientist ‘B’ (CFSL) | 35 years | M.Sc. in relevant science discipline |
| Asst. Director (Economic Investigation) MSME | 35 years | Master’s in Economics / Commerce / Statistics / Finance |
Each post has distinct experience requirements — refer to the official PDF.
UT Ladakh Posts — Domicile Required
Posts under Administration of UT Ladakh (Lecturer, Scientific Officer, Private Secretary, Consultant Ophthalmologist, etc.) are open only to UT Ladakh domiciles with a valid certificate issued by the Tehsildar under Ladakh Recruitment Rules 2025.
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS (Male) | ₹25 |
| Female / SC / ST / PwBD | Nil |
Selection Process
UPSC is filling all 538 posts by the selection method as stated in the advertisement. Specific written test or interview stages will be communicated by UPSC for each post. Monitor upsc.gov.in for updates.
How to Apply Online
- Visit UPSC ORA portal.
- Register or log in to your account.
- Select Advertisement No. 06/2026 and the desired post.
- Fill educational and experience details carefully — eligibility is verified strictly.
- Upload photo, signature, and certificates; pay fee if applicable.
- Submit and save the confirmation page.
Use a desktop/laptop browser for best form compatibility. Avoid waiting until the final hours of the deadline.
Pay Scale Highlights
| Pay Level | Example Posts |
|---|---|
| Level 10 | Operations Officer, Air Safety Officer, Scientist ‘B’, Asst. Director (IT) |
| Level 11 | Regional Director (NCONF), Asst. Legal Adviser |
| Level 13 | Professor, Sugar Engineering (NSI Kanpur) |
| Level 13A | CME Pune Associate Professor posts |
| Level 14 | Professor, Civil Engineering (Structural) — CME Pune |
Related Jobs on Easy Applications
Based on UPSC Advertisement No. 06/2026 (12 June 2026). Verify deadlines and eligibility in the official notification PDF.