Bank of Baroda (BoB) has released Advertisement No. BOB/HRM/REC/ADVT/2026/15 (06 August 2026) for 206 regular vacancies across 22 specialist / managerial posts — including Technical Officer & Manager (Civil / Electrical), Manager – Security, Digital Product, Information Security, Data / BI roles, and Accounts & Taxation. Online applications are open 06 August 2026 to 26 August 2026 on the official careers portal.
Posts: 206 · Advt: BOB/HRM/REC/ADVT/2026/15 · Apply: 06 – 26 Aug 2026 · Scales: JMG/S-I to SMG/S-IV · Portal: bankofbaroda.bank.in Career · PDF: Official advertisement
Hub: Banking Jobs · Latest Jobs
Note: Eligibility (age, qualification, experience) is as on 01.08.2026 and is post-specific. Always read the full official PDF before applying — corrigenda appear only on the Bank website.
Official Links
| Resource | Official link |
|---|---|
| Notification PDF | Advertisement Regular 06-08-2026 (PDF) |
| Current Opportunities (apply) | bankofbaroda.bank.in/career/current-opportunities |
| Bank of Baroda home | bankofbaroda.bank.in |
Apply only on bankofbaroda.bank.in — no agent fee for selection
🏦 BoB Current Opportunities — Apply Online Download Official Notification PDFBank of Baroda Recruitment 2026 — Overview
| Particular | Details |
|---|---|
| Organisation | Bank of Baroda (BoB) |
| Advertisement | BOB/HRM/REC/ADVT/2026/15 |
| Total vacancies | 206 (provisional) |
| Posts | 22 across 6 department groups |
| Nature | Regular basis |
| Grades | JMG/S-I to SMG/S-IV |
| Apply mode | Online only |
| Apply window | 06.08.2026 – 26.08.2026 |
| Eligibility date | 01.08.2026 (age / qualification / experience) |
| Posting | Anywhere in India |
Vacancy Details — 206 Posts
| # | Post (Grade) | Vacancies (indicative category mix) |
|---|---|---|
| 1 | Manager – Digital Product (MMG/S-II) | 13 |
| 2 | Senior Manager – Digital Product (MMG/S-III) | 1 |
| 3 | Product Manager – Digital Lending (MMG/S-II) | 5 |
| 4 | Technical Officer – Civil Engineer (JMG/S-I) | 35 |
| 5 | Technical Manager – Civil Engineer (MMG/S-II) | 21 |
| 6 | Technical Senior Manager – Civil Engineer (MMG/S-III) | 6 |
| 7 | Technical Officer – Electrical Engineer (JMG/S-I) | 15 |
| 8 | Technical Manager – Electrical Engineer (MMG/S-II) | 9 |
| 9 | Technical Senior Manager – Electrical Engineer (MMG/S-III) | 2 |
| 10 | Manager – Information Security (MMG/S-II) | 13 |
| 11 | Senior Manager – Information Security (MMG/S-III) | 3 |
| 12 | Manager – Security (MMG/S-II) | 54 |
| 13 | Chief Manager – Data Scientist (SMG/S-IV) | 1 |
| 14 | Senior Manager – Data Scientist (MMG/S-III) | 1 |
| 15 | Senior Manager – Data Profiling (MMG/S-III) | 2 |
| 16 | Senior Manager – DQ Analyst (MMG/S-III) | 2 |
| 17 | Senior Manager – BI and Dashboard Development (MMG/S-III) | 8 |
| 18 | Manager – Taxation (MMG/S-II) | 5 |
| 19 | Manager – Accounts (MMG/S-II) | 5 |
| 20 | Senior Manager – Taxation (MMG/S-III) | 2 |
| 21 | Senior Manager – Accounts (MMG/S-III) | 2 |
| 22 | Chief Manager – Investor Relations (SMG/S-IV) | 1 |
| Total | 206 |
About 13 vacancies are indicated for PwBD (including LD / HI as per notification). Category-wise SC/ST/OBC/EWS/UR figures are in the official PDF and may be revised.
Important Dates
| Event | Date |
|---|---|
| Notification | 06 August 2026 |
| Online registration starts | 06 August 2026 |
| Last date — apply & pay fee | 26 August 2026 |
| Age / qualification / experience cut-off | 01 August 2026 |
| Online test (if conducted) | To be advised separately by Bank |
Eligibility Snapshot (as on 01.08.2026)
Qualification & experience (summary)
| Stream | Typical requirement (see PDF for full rules) |
|---|---|
| Digital Product / Lending | BE/B.Tech (IT/CS/ECE etc.) or Graduation + 3–6 years digital/IT product or lending product experience in Bank / BFSI / FinTech |
| Technical Civil / Electrical | BE/B.Tech Civil or Electrical + 2 / 4 / 7 years execution & maintenance experience by grade |
| Information Security | Full-time engineering/MCA/M.Sc (IT/Cyber) + mandatory certs (e.g. CEH/CCNA/CISA or CISSP/CISM/CISA by grade) + 3–6 years IT/InfoSec |
| Manager – Security | Graduation + 5 years as Commissioned Officer (Army/Navy/AF) or DSP-level Police Class-I or Assistant Commandant+ paramilitary Class-I |
| Data Scientist / Profiling / DQ / BI | CS/IT/Data Science/Stats streams + 5–10 years IT with specialised data years by post |
| Taxation / Accounts | CA / ICWA + 2 or 5 years BFSI experience (accounts/tax preference) |
| Investor Relations | Graduation Economics/Commerce + 8 years banking/brokerage with IR / corp comm / research |
Age limit (indicative by grade)
| Grade band | Approx. age band (as on 01.08.2026) |
|---|---|
| JMG/S-I (Technical Officer) | 23 – 35 |
| MMG/S-II (Manager grades) | About 23/24/25 – 35/36/37 by post |
| MMG/S-III (Senior Manager) | About 27/28 – 39/40 |
| SMG/S-IV (Chief Manager) | About 28/31 – 40/43 |
Relaxation for SC/ST, OBC, PwBD, Ex-servicemen as per rules — verify in notification.
Salary / Pay Scale
| Grade | Basic pay scale (approx.) |
|---|---|
| JMG/S-I | ₹48,480 – ₹85,920 |
| MMG/S-II | ₹64,820 – ₹93,960 |
| MMG/S-III | ₹85,920 – ₹1,05,280 |
| SMG/S-IV | ₹1,02,300 – ₹1,20,940 |
DA, HRA, CCA and other perquisites apply as per Bank of Baroda service rules.
Application Fee
| Category | Fee |
|---|---|
| General / EWS / OBC | ₹850 (incl. GST) + gateway charges |
| SC / ST / PwBD / ESM/DESM / Women | ₹175 (intimation, incl. GST) + gateway charges |
Selection Process
Bank may use any combination of:
- Application scrutiny (eligibility shortlisting)
- Online test (if conducted — date TBA)
- Psychometric test and/or Group Discussion
- Personal Interview
- Document verification and joining formalities
Final merit and stages are as decided by the Bank and published on the careers site.
How to Apply Online
- Open bankofbaroda.bank.in → Career → Current Opportunities.
- Open BOB/HRM/REC/ADVT/2026/15 (professionals on regular basis).
- Download and read the full PDF.
- Register with a valid email and mobile number.
- Fill the form for one eligible post; upload photo, signature and certificates as specified.
- Pay the fee online and submit before 26 August 2026.
- Save registration number and print the application.
Documents to Keep Ready
- Educational certificates and mark sheets
- Experience certificates (with designation, period, organisation)
- Professional memberships / CA / ICWA / security certifications (if applicable)
- Caste / EWS / PwBD / Ex-servicemen certificates (if claiming)
- Photo ID, recent photograph, signature
- Service discharge / commission papers (Security post)
Important Instructions
- Apply online only — incomplete or multiple conflicting applications may be rejected.
- Eligibility is post-specific; applying without required experience/certification risks rejection.
- Selected officers are liable for pan-India posting.
- Bank does not charge agents for selection — use only bankofbaroda.bank.in.
- Any change to vacancies or dates will be on the official website only.
Summary
| Item | Detail |
|---|---|
| Bank | Bank of Baroda |
| Advt | BOB/HRM/REC/ADVT/2026/15 |
| Vacancies | 206 (22 posts) |
| Apply | 06 – 26 August 2026 |
| Fee | ₹850 / ₹175 (category-wise) |
| Pay | JMG/S-I to SMG/S-IV (basic from ~₹48,480) |
| Portal | Current Opportunities |
Summary: Bank of Baroda Recruitment 2026 offers 206 regular specialist and managerial openings under Advt. 2026/15. Apply online between 6 and 26 August 2026, match post-wise qualification and experience as on 01.08.2026, pay the correct fee, and keep the official PDF as the final authority for selection stages and scales.
Browse more: Banking Jobs · Latest Job Notifications
